Racing Career
Parrish’s racing career has spanned over 17 years. He started racing motorbikes in 1976 before ending his career racing trucks in 2001, winning three British motorbike championships and seven truck championship titles.
Motorbike Racing Results
| Year | Position | Championship |
|---|---|---|
| 1976 | Winner | Grovewood Award, Best Young Rider, Motorcycles |
| 1977 | 5th | 500cc World Motorcycle Championship |
| 1978 | Winner | 500cc British Motorcycle Championship |
| 1979 | Winner | 500cc Shellsport Motorcycle Championship |
| 1981 | Winner | British Superbike Championship |
Truck Racing Results
| Year | Position | Championship |
|---|---|---|
| 1987 | Winner | British Open Truck Racing Championship |
| 1989 | 2nd | British Open Truck Racing Championship |
| 1990 | Winner | European and British Truck Racing Championships |
| 1991 | Winner | British Open Truck Racing Championship |
| 1992 | Winner | European and British Truck Racing Championships |
| 1993 | Winner | European and British Truck Racing Championships |
| 1994 | Winner | European Truck Racing Championship |
| 1995 | 2nd | European Truck Racing Championship |
| 1996 | Winner | European Truck Racing Championship |
| 1997 | 8th | European Truck Racing Championship |
| 1998 | 5th | European Truck Racing Championship |
| 1999 | 4th | European Truck Racing Championship |
| 2000 | 5th | European Truck Racing Championship |
| 2001 | 6th | European Truck Racing Championship |
GP Racing Career
| Grand Prix Motorcycle Racing Career | |
|---|---|
| Active years | 1971 - 1979, 1981 - 1985 |
| Teams | Suzuki |
| Grands Prix | 52 |
| Podiums | 1 |
| Career points | 92 |
| Fastest laps | 1 |
| First Grand Prix | 1977 500cc Venezuelan Grand Prix |
| Last Grand Prix | 1985 500cc British Grand Prix |